| Landed Property | Orchard Land | Trees other than Land & Orchard | Alienated Land | Acquisitioned/Requisitioned Land | Un-Authorised Occupation with Kh.No./Area with Date of occup. | |||||||||||||||||
| Name Of Village | Migrant With Parentage | Name of Tanent | Kh.No. | Area | Kind | Kh.No. | Area | Kind | Kh.no. | No. Of Trees | Kind | Present Status | Kh.No. | Area | Mutation.No. | Kh.No. | Area | Mutation.No. | Civil | Security. Forces | Department | |
| Bumhama | 1Sadarshan,Poshkarnath,Prathvi
Nath,Mohan Lal,Sanjay Krishen sons and Smt. Raja rani Wid. Of &Daval Kumari D/o Harigam Equall Share |
Self | 1517/1 | 7 M | 1594 | 3 M | ||||||||||||||||
| Bumhama | 2.Autar
Krishan,Ajay Kumar,Sons Of Mst. Ji kushari & Smt. Kumari & Mst. Roya Vati w/o Rada Krishan Equall Shares |
Self | 1070 | 1 k 19 M | 1075 | 11 M | 808 | |||||||||||||||
| 1071 | 1 k 7 M | |||||||||||||||||||||
| 1076 | 9 M | |||||||||||||||||||||
| 1093 | 12 M | |||||||||||||||||||||
| 1136 | 4 M | |||||||||||||||||||||
| 1091 | 3 M | |||||||||||||||||||||
| Bumhama | 3. Jaki Nath s/o Kalash Ram | Self | 1132 | 1 k 4 M | ||||||||||||||||||
| 1081 | 9 M | |||||||||||||||||||||
| 1082 | 2 K 2 M | |||||||||||||||||||||
| Bumhama | 4.Mashar Nath S/o Kalash Ram | Self | 1520 | 7 M | 1140 | 2 M | 894 | |||||||||||||||
| 1141 | 2 k | 894 | ||||||||||||||||||||
| 1138 | 9 M | 894 | ||||||||||||||||||||
| Bumhama | 5.
Janki Nath S/o Kalash Ram &Mishar Nath s/o Kalash Ram Equall Shares |
Self | 1559 | 1 k | 152 | 3 k 16 M | 893 | 1097 | 1 k 16 M | 808 | ||||||||||||
| 1159 | 9 M | 642 | 16 M | 893 | ||||||||||||||||||
| 788 | 2 k 10 M | |||||||||||||||||||||
| 1083 | 4 M | |||||||||||||||||||||
| 1086 | 4 M | |||||||||||||||||||||
| 1090 | 1 M | |||||||||||||||||||||
| 1149 | 8 M | |||||||||||||||||||||
| 1346 | 2 K 14 M | |||||||||||||||||||||
| 1498 | 3 M | |||||||||||||||||||||
| 1525 | 4 M | |||||||||||||||||||||
| 1596 | 2 k 7 M | |||||||||||||||||||||
| 6.Sham Lal S/o Ragu Ram Pandith | Self | 1398 | 3 M | 1098/1 | 17 M | 808 | ||||||||||||||||
| 1069 | 3 K 7 M | 808 | ||||||||||||||||||||
| 7.Trilokanath S/o Ragu Ram Pandith | Self | 1508 | 11 M | |||||||||||||||||||
| 1097 | 12 M | |||||||||||||||||||||
| 601 | 1 K 1 M | |||||||||||||||||||||
| 1098 | 19 M | |||||||||||||||||||||
| 1325 | 7 M | |||||||||||||||||||||
| 1353 | 7 M | |||||||||||||||||||||
| 1517 | 16 M | |||||||||||||||||||||
| 1124/2 | 1 M | |||||||||||||||||||||
| 8. Sham Lal S/o Ragu Ram& Triloki Nath s/o Ragu Ram Equall Shares | Self | 1082 | 3 M | 1159 | 5 M | 857 | ||||||||||||||||
| 9. Ram Chand Adop. Son Mana Ram Pandit | Self | 1101 | 1 k 14 M | 830 | ||||||||||||||||||
| 10.Chaman
lal &Pari Lal & Roshan lal & Krishan Lal & Om Khar Nath S/os Of Kamal Vati Wid. OF Ram Chand In Equall Shares |
Self | 1594 | 4 M | 1137 | 15 M | 1100 | 9 M | 839 | ||||||||||||||
| 1595 | 1 K 8 M | 1138 | 8 M | 1099 | 8 M | 839 | ||||||||||||||||
| 1151 | 13 M | 857 | ||||||||||||||||||||
| 1347 | 1 M | 838 | ||||||||||||||||||||
| 11.Mukhan Lal&Arjan lal &Roshan Lal Sons Of Mst. Hamili Pandith | Self | 783 | 9 M | 1160 | 3 k 19 M | |||||||||||||||||
| 1152 | 1 k 15 M | |||||||||||||||||||||
| 12.Sudarshan
Etc Sr. No. 1 Half & Avatar Krishan Sr. No. 2 Half In one Share &Janki Nath Others Sr. No 6 One Share & Sham Lal etc in Sr. No. *8 one share And Chaman Lal etc Sr. No. 10 one share |
Self | 411 | 8 M | 1153 | 1 k 1 M | 890 | ||||||||||||||||