|
|
Landed Record | Orchard Land | Trees other than land & Orchard | Alienated land | Acquisitioned/ Requisitioned Land | Un authorized occupation with Khasra No./ area with date of occupation | |||||||||||||||
| Name of Village | Name of Migrant with Parentage | Name of Tenant, if any | Kh. No. | Area | Kind | Kh. No. | Area | Kind | Kh. No. | No. of Trees | Kind | Present Status | Kh. No. | Area | Mutation No. | Kh. No. | Area | Mutation No & date of attestation | Civil | Security Forces | Department |
| Bator | Bali
two Shares son & Muscat Magellan adopted daughter Masher Pundit one share R/O Bator |
Muscat Mullein Share Holder | 1048/828 | 0k--10m | Abi Wari | ||||||||||||||||
| Batpora | 1k--3m | ||||||||||||||||||||
| Batpora | 1045/807 | 0k--6m | |||||||||||||||||||
| Batpora | 993/899 | Min.7k--15m | Abi Awal | ||||||||||||||||||
| Batpora | 808min. | 0k--5m GM | |||||||||||||||||||
| Batpora | 9k--19m | ||||||||||||||||||||
| Batpora | Balji
Share Holder Wahub Musmati Lajuvanti W/O Balji Muhoobi illaya |
1049/843 | 0k--5m GM | ||||||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | Balji
Share holder cultivated by Lassa Ram & Mohan Lal& Moti Lal S/O Jiya Lal |
808min. | 0k--8m Gm | ||||||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | Lassa
Ram & Mohan lal & Moti Lal S's/O & Musmati Raja rani Wd./O Jiya Lal Equal half share & Ranimi& Tulsi adopted daughter's of Ambir Chand Equally hakf Share R/O Batpora |
Self Cultivated | 944 | 0k--7mGM | |||||||||||||||||
| Batpora | Lasa Ram & Mohan Lal & Moti Lal Share hold | 279 min. | 3k--5m | Abi Awal | 298 | 1 | Wallnut | 279 | 3k--5m | 293 | |||||||||||
| Batpora | 766 | 0k--4m | Abi Awal | 310 | 1 | Wallnut | 531 | 3k--7m | 293 | ||||||||||||
| Batpora | 771 | 0k--5m | Abi Wari | 840 | 1 | Wallnut | 931 | 3k--8m | 293 | ||||||||||||
| Batpora | 805 | 0k--17m | Abi Wari | 970 | 1k--2m | 293 | |||||||||||||||
| Batpora | 836 | 0k--2m | wari | 930 | 2k--7m | 293 | |||||||||||||||
| Batpora | 931 | 3k--8m | Abi Awal | ||||||||||||||||||
| Batpora | 970 | 1k--2m | Abi awal | ||||||||||||||||||
| Batpora | 1046/807 | 0k--12m | Abi Awal | ||||||||||||||||||
| Batpora | 838 | 0k--5m | Wari | ||||||||||||||||||
| Batpora | 839 | 0k--3m | G.M. | ||||||||||||||||||
| Batpora | 930 | 2k--7m | Abi Awal | ||||||||||||||||||
| Batpora | 531 | 3k--7m | Bgi K | ||||||||||||||||||
| Batpora | 968 | 2k--4m | Bgi K | ||||||||||||||||||
| Batpora | 831min. | 1k--19m | Bgi K | ||||||||||||||||||
| Batpora | 967 | 0k--10m | Bgi K | ||||||||||||||||||
| Batpora | 529 | 0k--4m | Bgi K | ||||||||||||||||||
| Batpora | 298 | ||||||||||||||||||||
| Batpora | 310 | ||||||||||||||||||||
| Batpora | 840 | ||||||||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | Lasa
Ram & Others self Cultivated 1k--19m & Cultivated by Permeshwari W/O Shambo Nath 4m |
831min. | 2k--3m | Bagi K | 832 | 2 | Wall Nut | ||||||||||||||
| Batpora | 836 | 1 | Wall Nut | ||||||||||||||||||
| Batpora | 837 | 1 | Wall Nut | ||||||||||||||||||
| Batpora | 851 | 1 | Wall Nut | ||||||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | Lasa Ram & Others | Ranimi Share holder | 131min | 0k--13m | Abi Awal | 534 | 1k--11m | 296 | |||||||||||||
| Batpora | 224 | 2k--2m | Abi Awal | 1010/535 | 0k--7m | 296 | |||||||||||||||
| Batpora | 768 | 0k--9m | Abi Awal | ||||||||||||||||||
| Batpora | 891 | 3k--11m | Abi Awal | ||||||||||||||||||
| Batpora | 929 | 2k--10m | Abi Awal | ||||||||||||||||||
| Batpora | 1012/806 | 0k--9m | Abi Wari | ||||||||||||||||||
| Batpora | 1014/829 | 1k--3m | Abi Wari | ||||||||||||||||||
| Batpora | 534 | 1k--11m | Bagi K | ||||||||||||||||||
| Batpora | 1010/535 | 0k--7m | Bagi K | ||||||||||||||||||
| Batpora | 1016/971 | 1k--6m | Bagi K | ||||||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | Tulsi
share holder seller Shamboo Nath S/o Modov Ram R/O Khandi Khas Mushtari Wahib Permishwari W/O Shamboo nath M-I |
969 | 0k--15m | Abi Awal | 1011/535 | 2k--0m | 296 | ||||||||||||||
| Batpora | 953 | 3k--14m | Abi Awal | ||||||||||||||||||
| Batpora | 920 | 5k--10m | Abi awal | ||||||||||||||||||
| Batpora | 1015/829 | 1k--2m | Wari | ||||||||||||||||||
| Batpora | 1013/806 | 0k--9m | Abi awal | ||||||||||||||||||
| Batpora | 824min. | 1k--3m | Mydani | ||||||||||||||||||
| Batpora | 827 | 1k--4m | Abi awal | ||||||||||||||||||
| Batpora | 1011/535 | 2k--0m | Bagi k | ||||||||||||||||||
| Batpora | 1017/971 | 1k--6m | Bagi k | ||||||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | Mohd.& Others mentioned on Kh. No.110 | Ahmad
& Subar & Mohd. Share holder Tabadila-dihinda gone Shamboo nath S/O Madav ram R/O Khandi Khas Tababila-gurinda-gone Wahib Musmati shrimati Paramishwari W/O Shamboo nath Muhoob -L khud- kasht.M-l |
1003/539 | 1k--5m | Bagi K | 1003/539 | 1k--5m | 296 | |||||||||||||
| Batpora | 1005/540 | 1k--3m | Bagi K | 1005/540 | 1k--3m | 296 | |||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | Khaliq & Others Bisharah NO.167 | Akbar
share holder seller Shamboo nath S/O Modov Ram R/O Khandi Khas Mushtri wahib Musmati Permesh wari W/O Shamboo nath M-I |
561 | 2k--10m | Bagi K | ||||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | Maqbool & others Bisharah NO. 319 | MaqboolThree
shares & Gaffar & Mohd. Equal One Share Holders sellers Ahmad & subar & Mohd. & Musmati RanimiWd. Equal share Shar Gogery Mushtariyan cultivated by Shaboo Nath S/O madav ram R/O Khandi Khas Bitayee bihisa-barabar-nasuf |
520 | 4k--1m | Bagi K | ||||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | Burgi
Nath S/O Musmati Rupa nabaliga daughter Bisir-birahi Biradir Khud & Musmati Dey-mali W/O Mohamad Pandith R/O Sopore equal Shares |
Musmati
Dey mali cultivated by Lassa ram 7 Mohan lal & Moti lal S;s?O Jiya Lal Pandth R/O Bat Pora by sale deed |
838 | 0k--5m | Wri | ||||||||||||||||
| Batpora | 839 | 0k--3m | GM | ||||||||||||||||||
| Batpora | Musmati
Dey Mali Share holder cultivate by Musmati Ranimi D/O Amir Chand by Sale Deed |
837 | 0k--5m | Wari | |||||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | Musmati
Dey Mali share holder seller Shamboo nath S/O Madav Ram & Shrimati Permishvari w/o Shamboo Nath & Moti Lal S/O Jiya Lal & Others Mushtri Yan Cultivate by Lassa Ram 1K--2m and Mophan Lal 12m S's/O Jiya lal R/O Bat[pora |
277min | 1k--17m | M-d | 277 | 1k--17m | 293 | ||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | Musmati
Dey mali Share Holder seller Shamboo Nath S/O Madav Ram & Moti Lal S/O Jiya Lal beihasa-barabar mushtariyan |
801min. | 0k--14m | Abi Awal | |||||||||||||||||
| Batpora | 803 | 0k--4m | Banger | ||||||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | Dey
Mali share holder seller Shamboo Nath S/O madav Ram 3k--3m & Lassa Ram S/O Jiya Lal 2k--2m Mushtariyan |
924 | 5k--5m | Abi Awal | 824 | 1 | Wall Nut | ||||||||||||||
| Batpora | 846 | 2 | Wall Nut | ||||||||||||||||||
| Batpora | Shamilat act 5 | Lassa Ram & Mohan lal & Motilal S's/O Jiya L | 533 | 0k--8m | M-D | ||||||||||||||||
| Batpora | 532 | 0k--5m | M-D | ||||||||||||||||||
| Batpora | 529 | 0k--4m | Bagi K | ||||||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | State | Bulgi
son two shares & Musmati Muglani D/O Mashir Pandith one Share R/O Batapora Illegal Possess |
799 | 3k--10m | Bangir | ||||||||||||||||
| Batpora | |||||||||||||||||||||
| Batpora | Ahmad
& others BI-sharah No. 537 Cultivae by Shaboo-Nath S/O Madov _ram illegal possess |
530 | 0k--5m | BagiK | |||||||||||||||||
| Batpora | 536 | 0k--3m | Bagi K | ||||||||||||||||||
| Batpora | 537 | 0k--10m | BagiK | ||||||||||||||||||
| 538 | 0k--5m | BagiK | |||||||||||||||||||